Address
Obecný úrad Šúrovce
Nová 5
919 25 Šúrovce
Telefón:(033) 5595 767, 0918 964 680
e-mail:starostka@surovce.sk, surovce@post.sk
Obecný úrad Šúrovce
Nová 5
919 25 Šúrovce
Telefón:(033) 5595 767, 0918 964 680
e-mail:starostka@surovce.sk, surovce@post.sk
Today's name day Severino
Tomorrow's name day Pablo
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| wind | SE, 2.93 | m/s |
| pressure | 1029 | hPa |
| humidity | 63 | % |
| wind | SE, 3.33 | m/s |
| pressure | 1027 | hPa |
| humidity | 67 | % |
| wind | SE, 4.41 | m/s |
| pressure | 1017 | hPa |
| humidity | 83 | % |
| rain | 0.79 | mm |
| wind | SE, 4.59 | m/s |
| pressure | 1016 | hPa |
| humidity | 91 | % |
| rain | 0.66 | mm |
Technical operator:
Galileo Corporation s.r.o., Čierna Voda 468, 925 06
contact: Galileo Corporation s.r.o.
Last update: 6. 11. 2026