Today's name day Jan, Pat, Patrick, Patrick, Patsy, Patti, Pattie, Patty
Tomorrow's name day Ed, Eddie, Eddy, Eduardo, Edward, Edwardo, Salvador, Ted, Teddy, Christian
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| wind | NW, 6.61 | m/s |
| pressure | 1021 | hPa |
| humidity | 59 | % |
| rain | 3.55 | mm |
| wind | E, 6.07 | m/s |
| pressure | 1023 | hPa |
| humidity | 40 | % |
| wind | N, 4.33 | m/s |
| pressure | 1021 | hPa |
| humidity | 51 | % |
| wind | N, 2.97 | m/s |
| pressure | 1020 | hPa |
| humidity | 57 | % |
Technical operator:
Galileo Corporation s.r.o., Čierna Voda 468, 925 06
contact: Galileo Corporation s.r.o.
Last update: 17. 3. 2026